Description
| Product Code | SR-JRW-DS-001 | SR-JRW-DS-002 | SR-JRW-DS-003 |
| Working Time | 4H | 4H | 4H |
| Working Power Before Midnight | 100% Full Power | 100% Full Power | 100% Full Power |
| Working Power At Midnight | 100% Full Power | 100% Full Power | 80% Full Power |
| Working Power After Midnight | 80% | 80% | 50% |
| Input Voltage | DC5V ~ DC75V | DC5V ~ DC75V | DC5V ~ DC75V |
| Overall Power Consumption | <= 1W | <= 1W | <= 1W |
| Output Voltage | DC1-10V | DC1-10V | DC1-10V |
| Protection Grade | IP67 | IP67 | IP67 |
| Working Temperature | -25°C ~ 50°C | -25°C ~ 50°C | -25°C ~ 50°C |
| Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |





