Description
Model | TR314-30W | TR314-40W | TR314-60W |
Power | 30W | 40W | 60W |
Brand of led chip | Osram/Philips | Osram/Philips | Osram/Philips |
Luminous efficiency for led chip | 170 lm/W | 170W | 170 lm/W |
Total luminous flux | 5100 lm | 6800 lm | 11200 lm |
Luminous efficiency for luminaire | 135 lm/W | 135 lm/W | 135 lm/W |
Beam angle | 140°*60° | 140°*60° | 140°*60° |
Correlated color temperature | 3000-6500K | 3000-6500K | 3000-6500K |
Color rendering index | 80Ra | 80Ra | 80Ra |
Lifespan of led chip | 100000 hrs | 100000 hrs | 100000 hrs |
Type of solar battery | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Capacity of battery | 12.8V36Ah | 12.8V42Ah | 12.8V54Ah |
Lifespan of battery | ≥3000 cycle | ≥3000 cycle | ≥3000 cycle |
Charging time | 6 hrs | 6 hrs | 6 hrs |
PIR sensor | Yes | Yes | Yes |
Dimming of brightness of luminaire | 20%(PIR not activated)/100%(PIR activated) | 20%(PIR not activated)/100%(PIR activated) | 20%(PIR not activated)/100%(PIR activated) |
Monocrystalline silicon solar panel | 18V70Wp | 18V90Wp | 18V100Wp |
HD camera | 960P | 960P | 960P |
TF card | 32G | 32G | 32G |
Camera operation time | 24 hrs | 24 hrs | 24 hrs |
Stored days of data | ≥30 days | ≥30 days | ≥30 days |
Angle of camera lens | 120°/90° | 120°/90° | 120°/90° |
Video format | Avi | Avi | Avi |
Communication mode | WiFi/Internet/GPRS/CDMA | WiFi/Internet/GPRS/CDMA | WiFi/Internet/GPRS/CDMA |
Monitoring mode | Remote online monitor/AP mode | Remote online monitor/AP mode | Remote online monitor/AP mode |
Operating control mode | APP of mobile phone/computer | APP of mobile phone/computer | APP of mobile phone/computer |
Operating system of mobile | IOS system/Android system | IOS system/Android system | IOS system/Android system |
Material of shell | Alluminum alloy | Alluminum alloy | Alluminum alloy |
Material of cover for led | PMMA | PMMA | PMMA |
Working time per day | 11 hrs | 11 hrs | 11 hrs |
Average effective sunshine time | 4.5 hrs/day | 4.5 hrs/day | 4.5 hrs/day |
Continuous rainy days | 3 days | 3 days | 3 days |
Working temperature | -20~+55℃ | -20~+55℃ | -20~+55℃ |
IP protection | IP65 | IP65 | IP65 |
Dimensions | 1196*377*252 mm | 1520*377*252 mm | 1686*377*252 mm |
Weight | 17.5 Kg | 20.5 Kg | 23 Kg |
Installation | φ60 mm | φ60 mm | φ60 mm |
Recommended mounting height | 4-5 m | 5-6 m | 6-8 m |
Note: 1)Hybrid control mode by grid and solar panel can be customized.
2)Lithium ion battery can be optional.