Description
| Rated power | 30W | 60W | 100W |
| LED Brand | Bridgelux 45 | ||
| LED NO.(pcs) | 30 | 60 | 102 |
| Single LED(LM) | 140 | ||
| Lamp Lumens(LM) | 3000~3300 | 6000~6500 | 10000~11000 |
| Turbine(optional) | Power:100W | Power:120W | Power:160W |
| Solar Panel | 18V 70W | 18V 90W | 18V 150W |
| LED | 12V 30W | 12V 60W | 12V 100W |
| Battery | Lithium 12V 44AH | Lithium 12V 61AH | Lithium 12V 77AH |
| Waterproof Audio (standard) |
Power:30W | ||
| Alarm | Blinking RGB | ||
| Camera | 1,300,000 pixel | ||
| LED Beam Angle | 120 | ||
| Color Temperature | 3000~6000 | ||
| LED lifespan | 50,000 hrs | ||
| Pole upper caliber | 60~110mm | ||
| Waterproof grade | IP65 | ||
| Working temperature | -30℃~+60℃ | ||










