Description
| 60 W | |||||||
|
LED Light Head |
|||||||
| Model | TR-60W-CS All in One System | ||||||
| Watts used | 12v 60W | ||||||
| Lumen (lm) | 6000 – 6600lm | ||||||
| Lifespan(Average) | 50,000 hours | ||||||
| Lighting Viewing Angle | 120° | ||||||
| Solar Panel Specification | |||||||
| Output Power | 18V 90W | ||||||
| Lifespan(Average) | 25 Years | ||||||
| Battery Specification | |||||||
| Voltage | 12V 24Ah | ||||||
| Type | Lithium | ||||||
| Charging | It takes maximum 10 hours for the battery to be charged. In summer, it will be charged within 6 to 7 hours. | ||||||
| Discharging | Once the battery if charged, it will last avg. 7 nights. | ||||||
| Other Specs | |||||||
| Working Temperature | from -20°C to 60°C | ||||||
| CCT (K) | 6500k to 7000k | ||||||
| On/Off | It remains at 30% brightness in the night. It goes full brightness when heat/movement is detected. | ||||||
| Mounting height | suggest 8 to 9 meters | ||||||
| Space between light | suggest 25 to 30 meters | ||||||
| Lamps Material | Aluminium Alloy | ||||||
| Unit size | 1175 x 50 x 192 mm | ||||||
| Net Weight | 23 kg | ||||||










